2010 Tournament Results

 

Carters Lake

 

Home

By-Laws

Member Roster

2010 Standings

Links

    Fishing Article of the Month

Photos

Contact Us

 

Place

Name

# of Fish/Fish Alive

Weight

Penalty

Big Fish

Total Weight

1 Mike McMahon 4/4 3.13 0.00 1.03 3.13
2 Danny Palmer 3/3 3.05 0.00 1.10 3.05
3 Al Frix 2./2 2.14 0.00 1.12 2.14
4 Jack Stewart 2/2 2.08 0.00 1.04 2.08
5 Lester Taylor 1/1 2.03 2.03 2.03 2.03
6 Tim Carini 0/0 0.00 0.00 0.00 0.00
7 Norm Dinser 0/0 0.00 0.00 0.00 0.00
8 Mark Stowers 0/0 0.00 0.00 0.00 0.00
             

Allatoona

 

Place

Name

# of Fish/Fish Alive

Weight

Penalty

Big Fish

Total Weight

1 Lester Taylor 2 5.09 0.00 3.00 5.09
2 Al Frix 1 1.06 0.00 1.06 1.06
3 Tim Carini 0 0.00 0.00 0.00 0.00
3 Mike McMahon 0 0.00 0.00 0.00 0.00
3 Danny Palmer 0 0.00 0.00 0.00 0.00
3 Danny Perdue 0 0.00 0.00 0.00 0.00
3 Jack Stewart 0 0.00 0.00 0.00 0.00
3 Jack Roberts 0 0.00 0.00 0.00 0.00
3 Warren Springett 0 0.00 0.00 0.00 0.00


Guntersville

 

Place

Name

# of Fish/Fish Alive

Weight

Penalty

Big Fish

Total Weight

1 Lester Taylor 9 22.05 0.00 4.10 22.05
2 Danny Palmer 7 19.08 0.00 4.02 19.08
3 Tim Carini 5 12.03 0.00 3.06 12.03
4 Norm Dinser 4 11.06 0.00 4.01 11.06
5 Al Frix 4 10.10 0.00 3.08 10.10
6 Jack Stewart 3 7.01 0.00 2.02 7.01
7 Jack Roberts 1 4.08 0.02 4.08 4.06
8 Warren Springett 1 3.10 0.00 3.10 3.10
9 JD Cox 1 2.07 0.00 2.07 2.07


Weiss

 

Place

Name

# of Fish/Fish Alive

Weight

Penalty

Big Fish

Total Weight

1 Al Frix 5/1 9.01 0.08 3.08 8.09
2 Lester Taylot 5/5 8.00 0.00 3.07 8.00
3 Mike McMahon 5/4 7.12 0.02 2.02 7.10
4 Jack Stewart 4/2 7.01 0.04 3.05 6.13
5 Tim Carini 3/3 6.01 0.00 3.07 6.01
6 Danny Palmer 4/4 5.05 0.00    5.05
7 Jack Roberts 2/1 3.03 0.02    3.01


Chickamauga

 

Place

Name

# of Fish/Fish Alive

Weight

Penalty

Big Fish

Total Weight

1 Mike McMahon 10/10 21.15 0.00 2.10 21.15
2 Lester Taylot 9/9 20.11 0.00 3.00 20.11
3 Norm Dinser 9/9 20.09 0.00 3.15 20.09
4 Tim Carini 9/9 19.10 0.00 2.09 19.10
5 Jack Stewart 9/8 18.09 0.02 2.04 18.07
6 Danny Palmer 8/8 15.01 0.00 2.11 15.01
7 Jack Roberts 5/5 9.09 0.00    9.09
8 Al Frix 4/2 8.00 0.04   7.12
9 Todd Ditch 3/2 6.03 0.02 1.11 6.01
10 Warren Springett 2/2 3.12 0.00   3.12


Lanier

 

Place

Name

# of Fish/Fish Alive

Weight

Penalty

Big Fish

Total Weight

1 Norm Dinser 5/5 8.02 0.00 2.03 8.02
2 Mike McMahon 3/3 6.01 0.00 2.07 6.01
3 Tim Carini 3/3 5.07 0.00 2.13 5.07
4 Jack Robertss 3/1 5.10 0.04 2.05 5.06
5 Jack Stewart 3/3 5.04 0.00 2.02 5.04
6 Al Frix 2/2 2.12 0.00   2.12
7 Tim Ashworth 1/1 1.03 0.00    1.03
7 Warren Springett 1/1 1.03 0.00   1.03
8 Danny Palmer 1/1 1.02 0.00   1.02